69 million page views

Our glorious Western civilization is based on astronomical debt of future Muslims of Europe.

Reader comment on item: Muslim Europe
in response to reader comment: SIDE EFFECTS...

Submitted by Syed Kasim (Canada), Dec 21, 2006 at 00:47

Our glorious Western civilization based on astronomical debt

West - Top 10
Country Name Business size External Ext. Debt as Net business
(GDP-Purchasing Debt a % of GDP size
Power Parity)

1. United States $ 12.3 trillion 8.8 trillion 71% 3.5 trillion
2. Germany $ 2.5 trillion 3.6 trillion 140% -1.1 trillion
3. United Kingdom $ 1.8 trillion 7.1 trillion 400% -5.3 trillion
4. France $ 1.8 trillion 2.8 trillion 155% -1.0 trillion
5. Italy $ 1.7 trillion 0.9 trillion 52% 0.8 trillion
6. Brazil $ 1.5 trillion 0.2 trillion 13% 1.3 trillion
7. Canada $ 1.1 trillion 0.5 trillion 45% 0.6 trillion
8. Mexico $ 1.1 trillion 0.1 trillion 9% 1.0 trillion
9. Spain $ 1.05 trillion 1.0 trillion 95% 0.05 trillion
10.Australia $ 0.60 trillion 0.3 trillion 50% 0.3 trillion
---------------------------------------------------------------------------------------------------------
Total $25.45 trillion 25.3 trillion 0.15 trillion

East - Top 10
Country Name Business size External Ext. Debt as Net business
(GDP-Purchasing Debt a % of GDP size
Power Parity)

1. China $ 8.9 trillion 0.25 trillion 3% 8.65 trillion
2. Japan $ 4.0 trillion 1.55 trillion 38% 2.45 trillion
3. India $ 3.7 trillion 0.12 trillion 3% 3.58 trillion
4. Russia $ 1.6 trillion 0.22 trillion 13% 1.38 trillion
5. Korea, South $ 1.1 trillion 0.15 trillion 13% 0.95 trillion
6. Indonesia $ 0.9 trillion 0.13 trillion 14% 0.77 trillion
7. Taiwan $ 0.6 trillion 0.08 trillion 13% 0.52 trillion
8. Turkey $ 0.6 trillion 0.17 trillion 28% 0.43 trillion
9. Iran $ 0.6 trillion 0.02 trillion 3% 0.58 trillion
10.Thailand $ 0.6 trillion 0.05 trillion 8% 0.55 trillion
---------------------------------------------------------------------------------------------------------------------------
Total $22.6 trillion 2.74 trillion 19.86 trillion

The net Business size of East is 132 times of that of the West.

How selfish we are.... Whose children will be luckier... of the west or of the east...

May be we are inheriting this huge debt to the pathetic Muslims of the future Europe. Why do we have to care about the future muslims? Who should have more power in the UN security council.

If this is so how do we rule the world? Simple. Just thru the veto power of UN security council.

How are we going to pay off this huge debt of our civilization?
May be we will be discovering a new continent like America and pay off the debt by
the wealth from that new continent. That new continent may be in moon.

So the west is in desparate need of a new continent. So we need another colombus.

Syed Kasim

Submitting....

Note: Opinions expressed in comments are those of the authors alone and not necessarily those of Daniel Pipes. Original writing only, please. Comments are screened and in some cases edited before posting. Reasoned disagreement is welcome but not comments that are scurrilous, off-topic, commercial, disparaging religions, or otherwise inappropriate. For complete regulations, see the "Guidelines for Reader Comments".

Follow Daniel Pipes

Facebook   Twitter   RSS   Join Mailing List

All materials by Daniel Pipes on this site: © 1968-2023 Daniel Pipes. daniel.pipes@gmail.com and @DanielPipes

Support Daniel Pipes' work with a tax-deductible donation to the Middle East Forum.Daniel J. Pipes

(The MEF is a publicly supported, nonprofit organization under section 501(c)3 of the Internal Revenue Code.

Contributions are tax deductible to the full extent allowed by law. Tax-ID 23-774-9796, approved Apr. 27, 1998.

For more information, view our IRS letter of determination.)